/
10HP LEESON 3505RPM 215JM TEFC 3PH PUMP MOTOR 199781.00
10HP LEESON 3505RPM 215JM TEFC 3PH PUMP MOTOR 199781.00
Part Number:
199781.00Model/Spec Number:
C215T34FK46AManufacturer:
Leeson ObsoleteClick below to view suggested functional replacement.
Shipping Details
Weight:
149 lbsDimensions:
16 x 24 x 16 inchesHS Code:
8501.52.4000Technical Details
Specifications
Brand: | Leeson |
Application: | Closed Coupled |
Output HP: | 10/7.5 |
Output KW: | 7.5-10 |
Output RPM: | 3505 |
Frame Size NEMA: | 215JM |
Mount NEMA: | C Face With Base |
Enclosure NEMA: | TEFC |
Enclosure IEC: | IP43 |
Voltage: | 230/460//190/380 |
Documentation
Additional Information
| Volts | 230 | Volts | 460 | Volts | 190/380 | |||
| FL Amps | 22.8 | FL Amps | 11.4 | FL Amps | 21/10.5 | |||
| SF Amps | 25.6 | SF Amps | 12.8 | SF Amps | 24.4/12.2 | |||
| RPM | 3505 | Hertz | 60/50 | |||||
| HP | 10 | Duty | CONTINUOUS | Type | TF | |||
| KW | 7.50 | SF | 1.15 | Phase | 3 | |||
| Frame | 215JM | Design | B | KVA Code | G | |||
| Ambient | 40 | Protection | NOT | Therm.Prot. | ||||
| Insulation Class | F | Eff(75%) | PF | 90 | ||||
| Eff(100%) | 90.2 | CSA | Y | Bearing OPE | 6206 | |||
| UL | Y-(LEESON UL REC) | CE | Y | Bearing PE | 6309 | |||
| CC Number | CC005A | Inverter Type | Speed Range | NONE | ||||
| LOad Type | ||||||||
| Motor Wt. | 164 LB | Enclosure | TEFC | Lubrication | VERIFY | |||
| Nameplate | 93405-L-N-ABDFH-B-B | Mounting | RIGID | Rotation | REV | |||
| Shaft Diam. | Cust Part No. | Packaging | N | |||||
| Winding | CHT21520005 | Carton Label | ||||||
| Group | 1 | Iris | ||||||
| Paint | BLUE - LEESON (ENAMEL) | Hazardous Location | NONE | Test Card |
Automation Products
Click below to view suggested functional replacement.
Shipping Details
Weight:
149 lbsDimensions:
16 x 24 x 16 inchesHS Code:
8501.52.4000


